Department of Veterans Affairs (VA)
A&T has handled dozens of individual VA contracts providing IT, Telecom and Health Informatics services. Here are some examples:
| Customer | Solution or Service |
| Memphis, TN | PBX / VoIP Replacement of Complete Telephone Systems; Design, Installation, and Maintenance, including Premise Wiring |
| VA VISN 11 | Telephone System Parts |
| VA SouthPark Austin, TX | PBX / VoIP Replacement of Complete Telephone Systems; Design, Installation, and Maintenance, including Premise Wiring |
| VA Austin AITC, TX | VTC-AV design, installation and maintenance |
| VA SouthPark Austin, TX | Premise Copper, Fiber, Wiring for Voice & Data |
| VA Sheridan, WY | PBX / VoIP Replacement of Complete Telephone Systems; Design, Installation, and Maintenance, including Premise Wiring |
| VA Baltimore Medical Center & Rehab Center | PBX / VoIP Replacement of Complete Telephone Systems; Design, Installation, and Maintenance, including Premise Wiring |
| VA Austin, TX Automation Center | PBX / VoIP Replacement of Complete Telephone Systems. Design, Installation, and Maintenance, including Premise Wiring. |
| VA Tampa Medical Center | Remote Coding and Auditing of Medical Records at James A. Haley Veterans Hospital |
| VA Albuquerque, NM | Medical Records Coding & Auditing; Onsite Coding for Surgery clinics |
| VA Health Admin & Chief Business Office | Medical Records Coding, Auditing & Training; VA-wide BPA for onsite and remote coding |
| VA Health Eligibility Center, GA | Telecom Services; High Speed Network Access Solution |
| Veterans Benefits Admin, GA | Telecom Services; VA SmartRing Technology Installation and Service |
| VA Medical Center Louisville, KY | Telecom Services; Voice and Data Services |
| VA HQ Washington, DC | Mass Data Cleansing Project for the National Item File program |
| VA FSC Austin, TX | eInvoicing Solution (Electronic invoice receipt and processing services for FSC’s commercial vendors) |
